D-STAR SPAIN Come Join us!

Hosted By D-STAR SPAIN Group

Welcome To The XRF007 Hyper DX Reflector LATIN System. Come Join The D-STAR SPAIN For A Wealth of Information and Fun..."

Linked Gateways/Reflectors
Module A Module B Module C Module D Module E
PY4KDA B XRF988 D
REF018 C
XRF062 C

Connected Clients
Callsign on module Type
EA7IYR listening Hotspot
PY2KRS listening Hotspot
PY4KBH listening Hotspot

Last Heard
Callsign Last TX on Source From Date-Time GMT
PU2ROE PU2ROE XRF007 C REF018 250114-20:27:01
PY2RIC PY2RIC XRF007 C REF018 250114-20:26:29
PY4ARR PY4ARR XRF007 C REF018 250114-20:25:30
PU2PRM PU2PRM XRF007 C XRF062 C 250114-20:25:19
EA1SS EA1SS XRF007 D XRF988 D 250114-20:25:10
EA5JKE EA5JKE XRF007 D XRF988 D 250114-20:22:30
PU2RLG PU2RLG XRF007 C REF018 250114-20:18:46
PU2PFH PU2PFH XRF007 C REF018 250114-20:15:54
EA5EX EA5EX XRF007 D XRF988 D 250114-20:11:12
EA7JBK EA7JBK XRF007 D XRF988 D 250114-20:08:42
EA8DFX EA8DFX XRF007 D XRF988 D 250114-20:08:33
PU2TVN PU2TVN XRF007 C REF018 250114-20:07:33
PU2LUD PU2LUD XRF007 C REF018 250114-20:04:02
PY2HJ PY2HJ XRF007 C REF018 250114-20:02:08
PU2XAH PU2XAH XRF007 C REF018 250114-19:58:55
PY2VE PY2VE XRF007 C XRF062 C 250114-19:57:09
EA7AIS EA7AIS XRF007 D XRF988 D 250114-19:54:10
PY2LOC PY2LOC XRF007 C XRF062 C 250114-19:53:44
EA7HNR EA7HNR XRF007 D XRF988 D 250114-19:51:54
PY3AQ PY3AQ XRF007 C REF018 250114-19:35:55
PY2FEB PY2FEB XRF007 C REF018 250114-19:28:49
EA4EJV EA4EJV XRF007 D XRF988 D 250114-19:25:37
EA7JTR EA7JTR XRF007 D XRF988 D 250114-19:20:52
EA5JOE EA5JOE XRF007 D XRF988 D 250114-19:20:36
PU1KSU PU1KSU XRF007 C REF018 250114-18:53:24
EA7GWC EA7GWC XRF007 D XRF988 D 250114-18:53:01
PY2TED PY2TED XRF007 C REF018 250114-18:48:42
EA1YD EA1YD XRF007 D XRF988 D 250114-18:15:15
EA2CIY EA2CIY XRF007 D XRF988 D 250114-17:59:24
F4IVW F4IVW XRF007 D XRF988 D 250114-17:59:20
PP2FM PP2FM XRF007 C REF018 250114-17:56:39
AB4LW AB4LW XRF007 D XRF988 D 250114-17:49:53
PY3NY PY3NY XRF007 C REF018 250114-17:46:02
PU2VYD PU2VYD XRF007 C REF018 250114-17:43:57
PY3LS PY3LS XRF007 C REF018 250114-17:22:07
PY2CEG PY2CEG XRF007 C REF018 250114-17:12:47
PY2NET PY2NET XRF007 C REF018 250114-16:57:36
PU2AWD PU2AWD XRF007 C REF018 250114-16:45:14
PU2LZL PU2LZL XRF007 C REF018 250114-16:37:19

Status as of Tue Jan 14 20:27:04 2025 GMT
Dashboard Version 1.15B
Server Uptime: 89 days, 9 hours and 32 minutes