D-STAR SPAIN Come Join us!

Hosted By D-STAR SPAIN Group

Welcome To The XRF007 Hyper DX Reflector LATIN System. Come Join The D-STAR SPAIN For A Wealth of Information and Fun..."

Linked Gateways/Reflectors
Module A Module B Module C Module D Module E
REF018 C XRF988 D
REF914 C

Connected Clients
Callsign on module Type
EA7IYR listening Hotspot

Last Heard
Callsign Last TX on Source From Date-Time GMT
ED2YAV ED2YAV XRF007 D XRF988 D 241125-23:27:23
EA5EX EA5EX XRF007 D XRF988 D 241125-20:51:10
EA4HGT EA4HGT XRF007 D XRF988 D 241125-20:42:54
EA2EDF EA2EDF XRF007 D XRF988 D 241125-20:40:27
EA9UV EA9UV XRF007 C REF914 241125-20:40:15
EA7JBK EA7JBK XRF007 D XRF988 D 241125-20:20:09
EA1BL EA1BL XRF007 D XRF988 D 241125-20:01:53
EA7HNR EA7HNR XRF007 D XRF988 D 241125-19:52:16
EA2EYO EA2EYO XRF007 D XRF988 D 241125-19:45:27
EA6TF EA6TF XRF007 D XRF988 D 241125-19:35:52
EA2DMY EA2DMY XRF007 D XRF988 D 241125-19:26:33
EA7GWC EA7GWC XRF007 D XRF988 D 241125-19:26:22
EA7IYR EA7IYR XRF007 C REF914 241125-19:22:02
EA5JOE EA5JOE XRF007 D XRF988 D 241125-19:19:38
EA1VIL EA1VIL XRF007 D XRF988 D 241125-18:41:23
EA2CLC EA2CLC XRF007 D XRF988 D 241125-18:38:33
EA1YD EA1YD XRF007 D XRF988 D 241125-18:08:53
EA5GUQ EA5GUQ XRF007 D XRF988 D 241125-18:05:10
EA2FT EA2FT XRF007 D XRF988 D 241125-18:02:46
EA5JKE EA5JKE XRF007 D XRF988 D 241125-17:31:09
EA3EE EA3EE XRF007 D XRF988 D 241125-17:20:32
EB1HHY EB1HHY XRF007 D XRF988 D 241125-17:09:28
EA2AFZ EA2AFZ XRF007 D XRF988 D 241125-16:52:18
EA2CIY EA2CIY XRF007 D XRF988 D 241125-15:37:05
EA5ZU EA5ZU XRF007 D XRF988 D 241125-14:50:49
EA2IP EA2IP XRF007 D XRF988 D 241125-13:52:53
EA2BKH EA2BKH XRF007 D XRF988 D 241125-13:41:46
EA3IE EA3IE XRF007 D XRF988 D 241125-12:48:07
EA2TZ EA2TZ XRF007 C REF914 241125-12:18:15
EA7BEA EA7BEA XRF007 C REF914 241125-12:15:04
EA4GXE EA4GXE XRF007 D XRF988 D 241125-12:14:51
EB3CBE EB3CBE XRF007 D XRF988 D 241125-12:10:43
EH2EUS EH2EUS XRF007 D XRF988 D 241125-12:10:24
EA4EJV EA4EJV XRF007 D XRF988 D 241125-12:08:36
EB1AIR EB1AIR XRF007 D XRF988 D 241125-10:51:29
EA3IGY EA3IGY XRF007 D XRF988 D 241125-10:16:13
EA4DDW EA4DDW XRF007 D XRF988 D 241125-10:10:24
EA7KQW EA7KQW XRF007 D XRF988 D 241125-09:08:54
EB1AJP EB1AJP XRF007 D XRF988 D 241125-08:50:13

Status as of Mon Nov 25 23:37:04 2024 GMT
Dashboard Version 1.15B
Server Uptime: 39 days, 12 hours and 42 minutes